Fee Structure for New Students (Session 2024-25)
Prospectus – Rs. 500/- (one time only) Registration – Rs.1000/- (one time only) |
Admission Fee – Rs. 18000 (one time only) Annual charges – 18000/- |
Play Pen | Rs.3150/- Per month |
Nursery | Rs.3850/- Per month |
K.G-I, K.G-II | Rs.4050/- Per month |
Grade I to III | Rs.4250/- Per month |
Grade lV to VII | Rs. 4450/- Per month |
Grade VIII | Rs. 4650/- Per month |
Grade IX & X | Rs.4850/- Per month |
Grade-XI & XII | Rs.4950/-Per Month (Arts/Commerce) |
Grade-XI &XII | Rs.5200/-Per Month (Medical/Non-Medical) |
PAYMENT DETAIL
Fee will be received in four installments as follows:
No. of installments | Includes | Play Pen | NUR | KG-I & KG-II | I-III | IV – VII | VIII | IX & X | XI & XII ARTS/ (COMM) | XII (MED/ NON-MED) |
Admission Fee Annual Charges | (Annual Charges18000) | 36000 | 36000 | 36000 | 36000 | 36000 | 36000 | 36000 | 36000 | |
1st Installment in April | Miscellaneous charges, 1st (April, May, June) | Rs.9450 | Rs.11550 | Rs.12150 | Rs.12750 | Rs.13350 | Rs.13950 | Rs.14550 | Rs.14850 | Rs.15600 |
2nd Installment in July | Annual charges,2nd (July, Aug, Sept) | Rs.9450 | Rs.11550 | Rs.12150 | Rs.12750 | Rs.13350 | Rs.13950 | Rs.14550 | Rs.14850 | Rs.15600 |
3rd Installment in October | Annual charges,3rd (Oct, Nov, Dec) | Rs.9450 | Rs.11550 | Rs.12150 | Rs.12750 | Rs.13350 | Rs.13950 | Rs.14550 | Rs.14850 | Rs.15600 |
4th Installment in January | Annual charges, 4th (Jan, Feb, Mar) | Rs.9450 | Rs.11550 | Rs.12150 | Rs.12750 | Rs.13350 | Rs.13950 | Rs.14550 | Rs.14850 | Rs.15600 |
TOTAL | Rs. 55800/- | Rs. 82200/- | Rs. 84600 | Rs.87000 | Rs.89400 | Rs.91800 | Rs.94200 | Rs.95400 | Rs. 98400 |
- Fee is paid Quarterly i.e. up to 10thof April, July, October& January
(Younger sibling to pay 25% less in monthly tuition fee only)
- 10% discount on Tuition fee on all together payment.
Important Note
- Payment can be made by cash & cheque.
- Cheques are subject to Clearing.
- Any kind of fees once paid is non-refundable.
- Charges are liable to be changed and will be applicable at the time of payment.
- Management reserves all rights for admission.
Account Details for cheque payment
Name of account – Cambridge International School
Bank Name – State Bank of India
Branch – Patti
Account No. – 35866869409
IFSC Code- SBIN0007555