| S. No. | Name of Staff Member | M/F | Designation | Educational Qualification | Total Teaching Experience (in Years) |
|---|---|---|---|---|---|
| 1 | PRAVEEN SHARMA | F | PRINCIPAL | M.A (ENG), M.ED, M.PHIL | 20 |
| 2 | GURKAMAL DEEP | F | CO-ORDINATOR | M.Sc. (Mathematics), B.Sc. (Computer Science), B.Ed., PSTET and CTET qualified | 13 |
| 3 | MANJU GOYAL | F | CO-ORDINATOR | B.A, ETT, NTT Diploma in MT, PSTET | 5 |
| 4 | SONIA PATHANIA | F | PGT (Accounts & Business Studies) | M.Com, B.Ed | 16 |
| 5 | TARSEM SINGH | M | PGT (Political Science) | M.A. Political Science, B.Ed, Research Fellow (CPEC) | 6 |
| 6 | RAJNI BALA | F | PGT (Economics) | M.A. Economics, B.Ed | 6 |
| 7 | MANISHA KUMARI | F | PGT (English) | M.A. English, B.Ed | 8 |
| 8 | GURPREET KAUR | F | PGT (Punjabi) | M.A. Punjabi, B.Ed | 12 |
| 9 | GAGANDEEP SINGH | M | PGT (Geography) | M.A. Political Science, B.Ed, PGDCA | 7 |
| 10 | SHILPA SHARMA | F | PGT (Physics) | B.Sc Computer, M.Sc Physics | 12 |
| 11 | DAIZY SHARMA | F | PGT (Mathematics) | M.Sc Maths, M.A Economics | 27 |
| 12 | PARAMJEET KAUR | F | PGT (Mathematics) | MBA, B.Sc, B.Ed | 12 |
| 13 | MANMEET KAUR | F | PGT (Science) | M.Sc (Human Genetics) | 1 |
| 14 | ANJU KUMARI | F | PGT (English) | M.A. English, M.A., B.Ed | 16 |
| 15 | BHOLA VICTOR | M | PGT (English) | Master in English | 3 |
| 16 | KIRANJEET KAUR | F | PGT (Chemistry) | M.Sc Chemistry, B.Ed | 15 |
| 17 | MINI SHARMA | F | PGT (Biology) | M.Sc, B.Ed, PhD | 9 |
| 18 | HARPREET KAUR | F | PGT (Physical Education) | BPES, BPED, MPED | 2 |
| 19 | SUPREET SINGH | M | PGT (Art & Craft) | MCA, BCA, ITI Art & Craft, B.Ed, DELED, B.A Fine Art, PGDCA | 9 |
| 20 | SIMRANJEET KAUR | F | TGT (Hindi) | M.A. Hindi, B.Ed | 10 |
| 21 | SURINDERPAL SINGH | M | TGT (Computer) | MCA, Master of Computer Application | 8 |
| 22 | AMANDEEP KAUR | F | TGT (English) | Graduation, B.Ed, Social & English | 8 |
| 23 | TEJINDER KAUR | F | TGT (Maths) | M.Sc Maths, B.Ed | 4 |
| 24 | KIRANPREET KAUR | F | TGT (Maths) | B.Sc, M.Sc, B.Ed | 2 |
| 25 | DEEPSHIKHA SHARMA | F | TGT (Science) | B.Sc Non-Med, B.Ed | 18 |
| 26 | AJAYPAL SINGH | M | TGT (Maths & ICT) | MCA, Master of Computer Application | 2.5 |
| 27 | SANDEEP KAUR | F | PRT (Science, Computer, English, Hindi) | B.Tech, M.Tech, D.El.Ed, CTET, PSTET | 8 |
| 28 | POOJA | F | PRE PRIMARY | B.A, NTT, ETT | 18 |
| 29 | MANDEEP KAUR | F | PRE PRIMARY | B.A, B.Ed | 3 |
| 30 | HARBEER KAUR | F | PRE PRIMARY | B.Com, MBA | 3 |
| 31 | NAVPREET KAUR | F | PRE PRIMARY | B.Com, M.Com | 1 |
| 32 | JYOTI MONGA | F | PRE PRIMARY | Graduation in Computer, B.Ed | 8 |
| 33 | HARPREET KAUR | F | PRE PRIMARY | B.Com, NTT | 13 |
| 34 | SUSHMA | F | PRE PRIMARY | Bachelor of Designing | 2 |
| 35 | NAVROOP KAUR | F | PRE PRIMARY | Master in Computer Science | 1.7 |
| 36 | TANIYA | F | PRE PRIMARY | M.A Hindi, B.Ed | 13 |
| 37 | JATINDER SINGH | M | LIBRARIAN | M.Lib | 7 |
| 38 | MALKEET VOHRA | M | TGT (Vocal) | BCA, B.A Vocal | 1 |
| 39 | SHIV KUMAR | M | DANCE TEACHER | Master in Dance | 23 |
| 40 | NAVNEET KAUR | F | SKATING | B.A | 13 |
| 41 | RAJESH THAPA | M | COACHING KICK BOXING | BPS, BPED, BPE, BPED | 15 |
| 42 | GURDEVPREET SINGH | M | FOOTBALL COACH | AIFD License | 1 |
Call Now ! +91 81024 81024
+91 62849 67272